U15AAA ID Camp Groups - Fort Sask - April 9-10
Group 1:
| First | Last |
| Gavin | Arsenault |
| Ethan | Berard |
| Stran | Berg |
| Lukas | Boissonnault |
| Blake | Boulerice |
| Teigan | Drouin |
| Connor | Ferguson |
| Easton | Jamieson |
| Logan | Jesso |
| Emmett | Jones |
| Hudson | Kochan |
| Grayson | Lapp |
| Cohen | Lefebvre |
| Max | MacPherson |
| Owen | McKenna |
| Jake | Nicholls |
| Malcolm | Nippard |
| Corbin | Patterson |
| Ethan | Patterson |
| Braylen | Selte |
| Jaxson | Smith |
| Ashton | Strickland |
| Cohen | Tufford |
| Riley | Waldo |
| Blake | Wilejto |
Group 2:
| First | Last |
| Miller | Beck |
| Reegan | Boire |
| Gage | Brenton |
| Braxton | Brook |
| Ryan | Carstairs |
| Luke | Chaulk |
| Noah | Corbin |
| Adam | Cutting |
| Cash | Gist |
| Brockson | Goeckel |
| Isaac | Hickson |
| Jacob | Kofluk |
| Reid | Krisher |
| Cross | Lamanna |
| Jax | Lefebvre |
| Connor | McCoy |
| Kamden | Mcdonald |
| Noah | McNelly |
| Aiden | Noyes |
| Chevy | Painchaud |
| Scott | Pinksen |
| Gavin | Richardson |
| Liam | Ridgely |
| Xavier | Storr |
| Brady | Weleschuk |
