U7 & U5 TIME TRIALS AND TEAM FORMATION
U5 SCHEDULE
U7 PRACTICE & TIME TRIALS
U7 FUNDAMENTALS SEPT 10
SATURDAY SEPT 10 | SATURDAY SEPT 10 | SATURDAY SEPT 10 | |||||||
JRC | DOW CENTRE | DOW CENTRE | |||||||
11:00 AM - 12:00 NOON | 3:15 PM - 4:15 PM | 4:30 PM - 5:30 PM | |||||||
William | Adams | Maverick | Andruchow | David | Masson | ||||
Cole | Boyd | Max | Appelt | Hayden | Maxwell | ||||
Ethan | Brassard | Jackson | Bereziuk | Lincoln | May | ||||
Cooper | Brooks | Maverick | Bigelow | Corbin | Mcclearry | ||||
Kayden | Bryks | Lukas | Boulanger | David | Mcgovern | ||||
Casey | Carver | Caleb | Brown | Baylan | Mcphee | ||||
Parker | Chettleborough | Noah | Chase | Alice | Michaud | ||||
Caleb | Coreas | Ben | Connolly | Kayden | Mills | ||||
Brynlee | Courchesne | Henry | Dickie | Lawson | Minckler | ||||
Parker | Demers | Tanner | Doolittle | Grayson | O'connell | ||||
Everly | Denbraber | Grant | Eastman | Adrienne | Pinder | ||||
Kohen | Ewaskow | Axton | Eischen | Ryder | Poulin | ||||
Taylum | Gemmell | Charlie | Fedorak | Lucas | Preston | ||||
Sam | Grotkowski | Theodore | Fleming | Wyatt | Prins | ||||
Blake | Hinchey | Emerson | Garcia | Archer | Reid | ||||
Sawyer | Howes | Mya | Ghostkeeper | Emily | Richards | ||||
London | Hutchings | Quinn | Grieve | Ajax | Rocque | ||||
Brayden | Kempf | Jonas | Guiltner | Devan | Savoie | ||||
Casen | Lakusta | Ryder | Gulseth | Ethan | Sawatzky | ||||
Noah | Laroche | Joseph | Harper | Kazimir | Schlekewy | ||||
Maverick | Ma | Hayden | Hawryluk | Jack | Schoepp | ||||
Bennett | Martin | Cole | Hickey | Easton | Shave | ||||
Greysan | Martin | Jayden | Hoskins | Tatum | Shaw | ||||
Colsen | Megley | Khloe | Hromota | Jackson | Skripitsky | ||||
Kendra | Mika | Kason | Hucul | Christopher | Skuban | ||||
Maxwell | Olohan | Walker | Hulan | Anthony | Soontiens | ||||
Joshua | Pearce | Emmett | Hyland | Benjamin | Soontiens | ||||
Braden | Quilty | Dane | Johnson | Calder | Treichel | ||||
Chloe | Senych | Nathan | Keats | Roman | Trembicki | ||||
Adele | Stykalo | Nikosis | Kingfisher | Noah | Ursuliak | ||||
Lincoln | Taylor | Owen | Lain | Jaxon | Vaughan | ||||
Ryker | Tonn | Riley | Letawsky | Corbin | Walker | ||||
Anderson | Tremblay | Owen | Loucks | Bryvin | Weber | ||||
Merrick | Warchalowski | Isabella | Maclsaac | Jack | Wright | ||||
Dane | Johnson | Nolan | Maher | ||||||
U7 FUNDAMENTALS SEPT 11
SUNDAY SEPT 11 | SUNDAY SEPT 11 | ||||
JRC | JRC | ||||
8:30 AM - 9:30 AM | 9:45 AM - 10:45 AM | ||||
Riley | Letawsky | William | Adams | ||
Owen | Loucks | Maverick | Andruchow | ||
Maverick | Ma | Max | Appelt | ||
Isabella | Maclsaac | Jackson | Bereziuk | ||
Nolan | Maher | Maverick | Bigelow | ||
Bennett | Martin | Lukas | Boulanger | ||
Greysan | Martin | Cole | Boyd | ||
David | Masson | Ethan | Brassard | ||
Hayden | Maxwell | Cooper | Brooks | ||
Lincoln | May | Caleb | Brown | ||
Corbin | Mcclearry | Kayden | Bryks | ||
David | Mcgovern | Casey | Carver | ||
Baylan | Mcphee | Noah | Chase | ||
Colsen | Megley | Parker | Chettleborough | ||
Alice | Michaud | Ben | Connolly | ||
Kendra | Mika | Caleb | Coreas | ||
Kayden | Mills | Brynlee | Courchesne | ||
Lawson | Minckler | Parker | Demers | ||
Grayson | O'connell | Everly | Denbraber | ||
Maxwell | Olohan | Henry | Dickie | ||
Joshua | Pearce | Tanner | Doolittle | ||
Adrienne | Pinder | Grant | Eastman | ||
Ryder | Poulin | Axton | Eischen | ||
Lucas | Preston | Kohen | Ewaskow | ||
Wyatt | Prins | Charlie | Fedorak | ||
Braden | Quilty | Theodore | Fleming | ||
Archer | Reid | Emerson | Garcia | ||
Emily | Richards | Taylum | Gemmell | ||
Ajax | Rocque | Mya | Ghostkeeper | ||
Devan | Savoie | Quinn | Grieve | ||
Ethan | Sawatzky | Sam | Grotkowski | ||
Kazimir | Schlekewy | Jonas | Guiltner | ||
Jack | Schoepp | Ryder | Gulseth | ||
Chloe | Senych | Joseph | Harper | ||
Easton | Shave | Hayden | Hawryluk | ||
Tatum | Shaw | Cole | Hickey | ||
Jackson | Skripitsky | Blake | Hinchey | ||
Christopher | Skuban | Jayden | Hoskins | ||
Anthony | Soontiens | Sawyer | Howes | ||
Benjamin | Soontiens | Khloe | Hromota | ||
Adele | Stykalo | Kason | Hucul | ||
Lincoln | Taylor | Walker | Hulan | ||
Ryker | Tonn | London | Hutchings | ||
Calder | Treichel | Emmett | Hyland | ||
Roman | Trembicki | Dane | Johnson | ||
Anderson | Tremblay | Nathan | Keats | ||
Noah | Ursuliak | Brayden | Kempf | ||
Jaxon | Vaughan | Nikosis | Kingfisher | ||
Corbin | Walker | Owen | Lain | ||
Merrick | Warchalowski | Casen | Lakusta | ||
Bryvin | Weber | Noah | Laroche | ||
Jack | Wright |
U7 EVALS SEPT 17
CHECK BACK SOON
SATURDAY SEPT 17 | SATURDAY SEPT 17 | SATURDAY SEPT 17 | SATURDAY SEPT 17 | |||||||
SPX | SPX | SPX | SPX | |||||||
4:15 - 5:00 | 5:00 - 5:45 | 6:00-6:45 | 6:45-7:30 | |||||||
Owen | Loucks | Sawyer | Howes | Theodore | Fleming | Casey | Carver | |||
Riley | Letawsky | Jayden | Hoskins | Charlie | Fedorak | Kayden | Bryks | |||
Noah | Laroche | Blake | Hinchey | Kohen | Ewaskow | Caleb | Brown | |||
Casen | Lakusta | Cole | Hickey | Axton | Eischen | Cooper | Brooks | |||
Owen | Lain | Hayden | Hawryluk | Grant | Eastman | Ethan | Brassard | |||
Nikosis | Kingfisher | Joseph | Harper | Tanner | Doolittle | Cole | Boyd | |||
Brayden | Kempf | Ryder | Gulseth | Henry | Dickie | Lukas | Boulanger | |||
Nathan | Keats | Jonas | Guiltner | Everly | Denbraber | Maverick | Bigelow | |||
Dane | Johnson | Sam | Grotkowski | Parker | Demers | Jackson | Bereziuk | |||
Emmett | Hyland | Quinn | Grieve | Brynlee | Courchesne | Max | Appelt | |||
London | Hutchings | Mya | Ghostkeeper | Caleb | Coreas | Maverick | Andruchow | |||
Walker | Hulan | Taylum | Gemmell | Ben | Connolly | William | Adams | |||
Kason | Hucul | Emerson | Garcia | Parker | Chettleborough | |||||
Khloe | Hromota | Noah | Chase |