2024-25 REGISTRATION FEES
All Registrations accepted after July 15th will be subject to a $200.00 late fee
Fort Sask Minor Hockey Registration Fees
Turn to the side for landscape view on your mobile device
Division | Birth Years | Registration Fee (June 15-July 15) | Evaluation Fees | Practice Jersey Fee | Fundraising Bond | *Additional Fees |
---|---|---|---|---|---|---|
U5Timbits | 2020 | $295.00 | - | $0.00 | $50.00 | $20.00 - Jamboree |
U7 Timbits | 2018-2019 | $460.00 | - | $0.00 | $50.00 | $20.00 - Jamboree |
U9 Rangers | 2016-2017 | $670.00 | $110.00 | $22.00 | $50.00 | - |
U9 Fury | 2016-2017 | $670.00 | $20.00 | $22.00 | $50.00 | - |
U11 Rangers | 2014-2015 | $830.00 | $110.00 | $22.00 | $50.00 | - |
U11 Fury | 2014-2015 | $830.00 | $20.00 | $22.00 | $50.00 | - |
U13 Rangers | 2012-2013 | $950.00 | $110.00 | $22.00 | $50.00 | - |
U13 Fury | 2012-2013 | $950.00 | $20.00 | $22.00 | $50.00 | - |
U15 Rangers | 2010-2011 | $995.00 | $110.00 | $22.00 | $50.00 | - |
U15 Fury | 2010-2011 | $995.00 | $20.00 | $22.00 | $50.00 | - |
U18 Rangers | 2007-2009 | $1000.00 | $20.00 | $22.00 | $50.00 | - |
U18 Fury | 2007-2009 | $1000.00 | $20.00 | $22.00 | $50.00 | - |
** REGISTRATION FEES SUBJECT TO CHANGE WITH LEAGUE,HOCKEY AB AND ASSOCIAITON CHANGES