2025-26 REGISTRATION FEES
All Registrations accepted after July 15th will be subject to a $200.00 late fee
Fort Sask Minor Hockey Registration Fees
Turn to the side for landscape view on your mobile device
Division | Birth Years | Registration Fee (June 15-July 15) | Evaluation Fees | Practice Jersey Fee | Fundraising Bond | *Additional Fees |
---|---|---|---|---|---|---|
U5Timbits | 2021 | $309.00 | - | $0.00 | $50.00 | $20.00 - Jamboree |
U7 Timbits | 2019-2020 | $483.00 | - | $0.00 | $50.00 | $20.00 - Jamboree |
U9 Rangers | 2017-2018 | $703.00 | $110.00 | TBA | $50.00 | - |
U9 Fury | 2017-2018 | $703.00 | $20.00 | TBA | $50.00 | - |
U11 Rangers | 2015-2016 | $870.00 | $110.00 | TBA | $50.00 | - |
U11 Fury | 2015-2016 | $870.00 | $20.00 | TBA | $50.00 | - |
U13 Rangers | 2013-2014 | $997.00 | $110.00 | TBA | $50.00 | - |
U13 Fury | 2013-2014 | $997.00 | $20.00 | TBA | $50.00 | - |
U15 Rangers | 2011-2012 | $1044.00 | $110.00 | TBA | $50.00 | - |
U15 Fury | 2011-2012 | $1044.00 | $20.00 | TBA | $50.00 | - |
U18 Rangers | 2008-2010 | $1050.00 | $20.00 | TBA | $50.00 | - |
U18 Fury | 2008-2010 | $1050.00 | $20.00 | TBA | $50.00 | - |
** REGISTRATION FEES SUBJECT TO CHANGE WITH LEAGUE,HOCKEY AB AND ASSOCIAITON CHANGES