2024-25 RAC REGISTRATION, RAC & REP FEES
2024-25 RAC Fees
Rangers Athletics Club Registration Fees - In addition to Registration FeesTurn to the side for landscape view on your mobile device
Division | Registration Fees | Tryout Fees | RAC Fee | Practice Jersey | Fundraising Fee | Team Cash Call |
---|---|---|---|---|---|---|
U11AA | $830.00 | $200.00 | $475.00 | $20.00 | $50.00 | Set by team |
U13AA | $950.00 | $200.00 | $490.00 | $20.00 | $50.00 | Set by team |
U15AA | $995.00 | $200.00 | $490.00 | $20.00 | $50.00 | Set by team |
U15AAA | $995.00 | $370.00 | $600.00 | $20.00 | $50.00 | Set by team |
U16AA | $1080.00 | $200.00 | $490.00 | $20.00 | $50.00 | Set by team |
U17AAA | $1080.00 | $370.00 | $600.00 | $20.00 | $50.00 | Set by team |
U18AA | $1080.00 | $200.00 | $490.00 | $20.00 | $50.00 | Set by team |
U18AAA | $1080.00 | $370.00 | $640.00 | $20.00 | $50.00 | Set by team |
** REGISTRATION FEES SUBJECT TO CHANGE WITH LEAGUE,HOCKEY AB AND ASSOCIAITON CHANGES