2024-25 RAC REGISTRATION, RAC & REP FEES
2025-26 RAC Fees
Rangers Athletics Club Registration Fees - In addition to Registration FeesTurn to the side for landscape view on your mobile device
Division | Registration Fees | Tryout Fees | RAC Fee | Practice Jersey | Fundraising Fee | Team Cash Call |
---|---|---|---|---|---|---|
U11AA | $870.00 | $200.00 | $485.00 | TBA | $50.00 | Set by team |
U13AA | $997.00 | $200 | $500.00 | TBA | $50.00 | Set by Team |
U13AAA | $997.00 | $370.00 | $610.00 | TBA | $50.00 | Set by team |
U15AA | $1044.00 | $200.00 | $500 | TBA | $50.00 | Set by team |
U15AAA | $1044.00 | $370.00 | $610.00 | TBA | $50.00 | Set by team |
U16AA | $1050.00 | $200.00 | $500.00 | TBA | $50.00 | Set by team |
U17AAA | $1050.00 | $370.00 | $610.00 | TBA | $50.00 | Set by team |
U18AA | $1050.00 | $200.00 | $500.00 | TBA | $50.00 | Set by team |
U18AAA | $1050.00 | $370.00 | $660.00 | TBA | $50.00 | Set by team |
** REGISTRATION FEES SUBJECT TO CHANGE WITH LEAGUE,HOCKEY AB AND ASSOCIAITON CHANGES